(Non Hyper Hash) Haring Percentage List

Percentage of non hyper harings per hashings for each hasher
Hasher Name Hashing Count Haring Count Haring Percentage
Shamcock (SLY H3) 1 1 100.0000
Bloody Z 1 1 100.0000
Chairman of the Whore 5 5 100.0000
Velvet Prickless 1 1 100.0000
NHN 1289 1 1 100.0000
Jason NHN Wyman 1 1 100.0000
Screws On First 1 1 100.0000
NHN 1290 1 1 100.0000
Summer's Eve 1 1 100.0000
CunniCLINKus 1 1 100.0000
Just Agnus 1 1 100.0000
Slippey mons 1 1 100.0000
GeriAssTrick 1 1 100.0000
Ko Ko Nuts 1 1 100.0000
Seriously Too Desperate 1 1 100.0000
Ten Foot Blow 2 1 50.0000
Ticks Out for the Boys 4 2 50.0000
Jane Doe the Fro Ho 2 1 50.0000
Brokeback Mountain Biker 2 1 50.0000
NHN Kathy N 092018 2 1 50.0000
3 Holes; No Waiting! 2 1 50.0000
NHN 479 2 1 50.0000
NHN 950 2 1 50.0000
Just Bethany 5 2 40.0000
Princess Pussy Pisster 15 6 40.0000
NHN 1423 3 1 33.3333
Shackle My Balls 6 2 33.3333
NHN 737 3 1 33.3333
Botham 6 2 33.3333
Mission Assquire 3 1 33.3333
Putrid Vagina 3 1 33.3333
Buttocks 3 1 33.3333
Boy Toy 6 2 33.3333
Hebrew Hammer’d 3 1 33.3333
NHN Agnes Sister of Moore Legs 3 1 33.3333
Menage A Neuf 3 1 33.3333
Baby Doc 6 2 33.3333
Vonder Twat 13 4 30.7692
Laa-Laa 7 2 28.5714
Tropical Fruit Cake 7 2 28.5714
John Wayne Hobbit 25 7 28.0000
Aching Ass 123 33 26.8293
El Cocko Blocko 4 1 25.0000
Pork My Sister 12 3 25.0000
Priority Male 4 1 25.0000
Shrimp Dick 4 1 25.0000
NHN 1611 Mike Kraeutle 4 1 25.0000
Pork 'n Ride 4 1 25.0000
Premature Ejaculation 4 1 25.0000
Baroquen Organ 4 1 25.0000
NHN Kirstyn Nyegard 082020 4 1 25.0000
Flour In The Hole 4 1 25.0000
Just Alexa 4 1 25.0000
NHN 1402 Tim Banish 4 1 25.0000
El Cicada Viejo 17 4 23.5294
Hot Tub Slut 1298 300 23.1125
Yes! Yes! Yes! 57 13 22.8070
Black Pussy 58 13 22.4138
Blo Hoe 9 2 22.2222
Red Hot Chili Pecker 23 5 21.7391
Trail Pleasure 14 3 21.4286
Bark Buffer 14 3 21.4286
Wile E.'s Bitch 34 7 20.5882
Elephant Retardy Ass 435 89 20.4598
The Unalicker 577 118 20.4506
Spoiled Meat 274 55 20.0730
Aldi's Weiners 10 2 20.0000
Wind Tunnel 5 1 20.0000
Black & Blew Cheese 5 1 20.0000
Can't Feel It 5 1 20.0000
Pulley (DH3) 10 2 20.0000
Self Service 5 1 20.0000
Sea Cunt 5 1 20.0000
Death by Snu-Snu 5 1 20.0000
Double Click 4 Dick 37 7 18.9189
NILF 117 22 18.8034
Dirty Flamingo 27 5 18.5185
Grand Opening 27 5 18.5185
Cock-A-TuTu 74 13 17.5676
Irish Stewl 46 8 17.3913
Sir Peesalot 29 5 17.2414
Body Fluid Hazard 183 31 16.9399
Shut The Fuck Up 219 37 16.8950
Ring My Gay Bell 6 1 16.6667
Martha Screw-Her 6 1 16.6667
NHN 63 6 1 16.6667
AW Son of a Dick 12 2 16.6667
Oral Comm-unicator 6 1 16.6667
Beaver Reliever 6 1 16.6667
Pumps The Plastic Pussy 12 2 16.6667
Herpe The Love Bug 255 42 16.4706
Fluffer 201 33 16.4179
Schlitz Over Tits 25 4 16.0000
Woody Hooker 19 3 15.7895
Got Crabs? 210 33 15.7143
H&R Cock 353 55 15.5807
Cock In A Box 136 21 15.4412
Blood-Sucking Bonnet Banger 40 6 15.0000
Crack Packer 7 1 14.2857
Lil John 14 2 14.2857
PussayBuffet 7 1 14.2857
Moaning Lisa 7 1 14.2857
Elmo's Fuck Buddy 14 2 14.2857
Uncle Step Daddy 14 2 14.2857
13" Cock Tower 7 1 14.2857
Jaws Fisteen 7 1 14.2857
Born Inbred 7 1 14.2857
Serving Seamen 178 25 14.0449
Hyper Hand Job 350 49 14.0000
Shaving Ryan's Privates 268 37 13.8060
Thick 'n' Juicy 29 4 13.7931
Afro Samurai 22 3 13.6364
Y=Pi 615 83 13.4959
Little Boy Blue Balls 466 62 13.3047
Best Blow 507 67 13.2150
More Leggs 175 23 13.1429
Pinky Pleasure 100 13 13.0000
Cock-a-Noodle 116 15 12.9310
Pussy Whipped 31 4 12.9032
Jason & The Gargle Nuts 132 17 12.8788
Fish N Sniff 55 7 12.7273
Dibs on the Hobo (RIP) 16 2 12.5000
Alley Cat 8 1 12.5000
Spongejob Sugarbush 8 1 12.5000
Sewer Breath 16 2 12.5000
Drilled Sergent 16 2 12.5000
Fud Mucker 32 4 12.5000
Nascock 8 1 12.5000
Split Tail 8 1 12.5000
When Hairy Met Chunky 170 21 12.3529
Stocks & Bondage 81 10 12.3457
Dog In Drag 49 6 12.2449
Dicklopedia 82 10 12.1951
Shamcock (SCH4) 117 14 11.9658
Boobzilla 17 2 11.7647
Gourmet 565 66 11.6814
I'm Not Gay 242 28 11.5702
Vommitt Dog 225 26 11.5556
AssTek 44 5 11.3636
Butthole Surfer 18 2 11.1111
Kitty Kitty Gang Bang 36 4 11.1111
Fuck It Not Sorry 9 1 11.1111
99 Rubber Balloons 9 1 11.1111
Happy Endings 91 10 10.9890
Kappa Grabba Cock 110 12 10.9091
Fucking Nothing 110 12 10.9091
Doctor Jizz 47 5 10.6383
Cums Too Quick 19 2 10.5263
Deep Throat 19 2 10.5263
Wrong Nut 38 4 10.5263
Dreams of Dick 115 12 10.4348
Scrum Dumpster 244 25 10.2459
Eats It Raw 343 35 10.2041
Tight Sphincter 219 22 10.0457
Leohard 10 1 10.0000
Titty Puppet 10 1 10.0000
Monogamistake 10 1 10.0000
Chicken Stiffer 10 1 10.0000
Eat A Bloody Bitch 170 17 10.0000
Stick a Cock in it 10 1 10.0000
Greasy Asshole 20 2 10.0000
My lil Cockill Do 10 1 10.0000
Shit and Spin 10 1 10.0000
Hairy Pucker 20 2 10.0000
Miracle Grow 40 4 10.0000
3-Way Time 333 33 9.9099
Dead Fucker 62 6 9.6774
Anal Vice 426 41 9.6244
Vesparate Housewife 52 5 9.6154
Street Walker 21 2 9.5238
Marvin's Condom Contents 21 2 9.5238
Thumbelanal 21 2 9.5238
Follows Erections 32 3 9.3750
Porkless 160 15 9.3750
Grand Theft Twauto 131 12 9.1603
Crack Whore 263 24 9.1255
Miss Camel Toe 11 1 9.0909
Burns Like Hell 11 1 9.0909
Paralympdick 22 2 9.0909
Duck Tails 11 1 9.0909
Ugandarrhea 167 15 8.9820
Va-j-j-jina Monologues 34 3 8.8235
No Funyun (Banned) 240 21 8.7500
Sranted Screw 46 4 8.6957
Slo PokHer 23 2 8.6957
Wet, Creamy, and Delicious 95 8 8.4211
Princess Lei Me (DH3) 12 1 8.3333
Snake Neck 12 1 8.3333
Early Withdrawal 48 4 8.3333
Hot Sticky Buns 12 1 8.3333
Tiny Heine (RIP) 12 1 8.3333
Wet Spot 12 1 8.3333
Here Cums the Ride 12 1 8.3333
Flaccid 12 1 8.3333
Nipple Rash 61 5 8.1967
Moose Knuckle Crunch 282 23 8.1560
Unlucky Skidmark 74 6 8.1081
Spewing Reptile 25 2 8.0000
Ball Banger 51 4 7.8431
Slippery Asshole 26 2 7.6923
Tight Grip 26 2 7.6923
Stuff That Sucks 13 1 7.6923
Whip It Out 13 1 7.6923
Hunts Head 13 1 7.6923
The Guy Who Makes The Dog Come 13 1 7.6923
Ba Ba Boom 13 1 7.6923
Miss Piggy 13 1 7.6923
I See Naked People 27 2 7.4074
Ribbed 4 Her Pleasure 136 10 7.3529
Sixty Nina 82 6 7.3171
Snip On Snip Off (SO SO) 41 3 7.3171
Ben Shikkin 151 11 7.2848
Fudge Tracker (RIP) 139 10 7.1942
Procto Spot 14 1 7.1429
Rhine Wine Swine 14 1 7.1429
Who Gives A Shit 28 2 7.1429
Slapyamama (DH3) 14 1 7.1429
Fourgasm 814 58 7.1253
stroX coX baXwards 127 9 7.0866
Crotch Thumper 57 4 7.0175
Fat Drunk & Stupid 186 13 6.9892
Organ Grinder 202 14 6.9307
Ginger Wallbanger 29 2 6.8966
Quick Cum McPlum 29 2 6.8966
In A Heartbeat 44 3 6.8182
Smegma 118 8 6.7797
Half a Finger 45 3 6.6667
LeGuiche 15 1 6.6667
Love Boat 15 1 6.6667
Pecker Checker 304 20 6.5789
Field of Screams 31 2 6.4516
Facial Duty 31 2 6.4516
Double Dribble 31 2 6.4516
Beat It 623 40 6.4205
Mount Me Faster 94 6 6.3830
Tender Titties 395 25 6.3291
Scum Sucking Fecal Feeliac (RIP) 239 15 6.2762
Short Hares 32 2 6.2500
Alabama Hot Pocket 48 3 6.2500
Flashing Horny Pumper 16 1 6.2500
Codpeace 16 1 6.2500
Mystic Blow 321 20 6.2305
Ascot to Mouth 113 7 6.1947
Dah Gimp 953 59 6.1910
Pubic Offender 100 6 6.0000
Horny Again 117 7 5.9829
Jump & Hump 68 4 5.8824
Certified Vaginal Gunk 68 4 5.8824
Whipper Snotter 17 1 5.8824
Quarter Barrel (RIP) 368 21 5.7065
Penis Head 158 9 5.6962
Bud Dunky y Dunk 36 2 5.5556
Pork My Tits 18 1 5.5556
Morning Sickness 55 3 5.4545
St Eager Retriever 92 5 5.4348
Sno Balls 37 2 5.4054
Butt Digger 263 14 5.3232
Seismic Balls 19 1 5.2632
Doormouse 19 1 5.2632
Princess Sassy Pants 19 1 5.2632
Pool Tool 19 1 5.2632
Boneless (DH3) 95 5 5.2632
Icebox 267 14 5.2434
Skid Marks 77 4 5.1948
Anita Butt Plug 58 3 5.1724
Kenny Kan't Kum 97 5 5.1546
Sub Human 39 2 5.1282
Poo Packer 157 8 5.0955
Dr Whooters 139 7 5.0360
Cluster Fuck 20 1 5.0000
Pink Mustache 20 1 5.0000
Vagina Slime 40 2 5.0000
VD 20 1 5.0000
Just Spank Me 20 1 5.0000
Hoof N Mouth 20 1 5.0000
Shit Schute Suit 40 2 5.0000
Tiny Tool 41 2 4.8780
Bubble Cum 41 2 4.8780
Neon Knockers 205 10 4.8780
Flog My Sister's Salty Snatch 104 5 4.8077
Tit'n 'n' Spit'n 21 1 4.7619
Chatter Box 21 1 4.7619
Fear and Boning in Lost Ficus (Banned) 21 1 4.7619
Prick In Crotch 42 2 4.7619
4 Whores and 7 Queers Ago 21 1 4.7619
Lube My Johnson 85 4 4.7059
Pink Cum Socks 64 3 4.6875
Broke Dick Mountain 278 13 4.6763
Curdled Cum 172 8 4.6512
A. A. R. P. 45 2 4.4444
Call Thurman 68 3 4.4118
Off Like A Prom Dress 23 1 4.3478
Hellbound (RIP) 23 1 4.3478
Dick-a-langelo 70 3 4.2857
Elvis 71 3 4.2254
Stinky Winkie 215 9 4.1860
Hot And Cold Running Twatter 24 1 4.1667
Cum Again 24 1 4.1667
Bush Wacker (DH3) 24 1 4.1667
Soggy Sparks 99 4 4.0404
Finger In Dog's Orifice (Banned) 50 2 4.0000
Pinocchio Fucks Chickens 25 1 4.0000
Polly Wanna Fuck Her 51 2 3.9216
Special Blow 52 2 3.8462
Purple Heart On 52 2 3.8462
Son of a Nun 106 4 3.7736
Banned From Kiddieland 27 1 3.7037
Head Count 27 1 3.7037
Damaged Goods 54 2 3.7037
Bitch, Moan & Wine 112 4 3.5714
Head Wetter 58 2 3.4483
Ultra Hienie 59 2 3.3898
Tilt-A-Girl 89 3 3.3708
Skin to Win 30 1 3.3333
False Advertising 30 1 3.3333
Fart Gnarfunkel 30 1 3.3333
Padiddle (RIP) 31 1 3.2258
Freakin' Big Kunt 93 3 3.2258
Kremey In The Middle 31 1 3.2258
3 & Out 31 1 3.2258
Teflon 63 2 3.1746
Bouncing Baby Ball Barrister 64 2 3.1250
Scooby Doo 'Em 32 1 3.1250
Goodntight 33 1 3.0303
Dingleberry 33 1 3.0303
Backstage Ass 33 1 3.0303
Dodge My Balls 33 1 3.0303
Ear Of The Sperm 34 1 2.9412
Dick The Phone 34 1 2.9412
Jacuzzi Floozie 71 2 2.8169
Finger Me 72 2 2.7778
G Spot 109 3 2.7523
Sucks But Doesn't Swallow 146 4 2.7397
Doris Clitoris 39 1 2.5641
Fag Hag 39 1 2.5641
Pubic Zirconia 159 4 2.5157
Chuuuck 40 1 2.5000
Gas Hole 245 6 2.4490
Sticky Pussy 41 1 2.4390
Goose Bumps 41 1 2.4390
Hot Wax Me Officer 411 10 2.4331
Goes Down Dirty 124 3 2.4194
Tight New Twat 252 6 2.3810
38 Special 87 2 2.2989
Golden Showers 763 17 2.2280
$3.00 A Minute 91 2 2.1978
Jerkns & the Butternuts 47 1 2.1277
On Her Knees 47 1 2.1277
I. M. Cumming 142 3 2.1127
Brown & Runny 49 1 2.0408
Curb Feeler 50 1 2.0000
Do You Feel Peter? 103 2 1.9417
Space Oddtitty 52 1 1.9231
Flaming Pickle Licker 382 7 1.8325
Red 'n' Pecker 56 1 1.7857
Famunda 289 5 1.7301
Barrel Roll (RIP) 58 1 1.7241
Banker Bitch 181 3 1.6575
Fag Futbol 65 1 1.5385
One Night Stand 67 1 1.4925
Tight Box 73 1 1.3699
Three Inches Short 75 1 1.3333
Suck This 76 1 1.3158
Flaming Fag Whore 213 1 0.4695